Flow
PANORAMA 2 TANDEM
PANORAMA 2 TANDEM
Regular price
$4,500.00 USD
Regular price
Sale price
$4,500.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability

FLOW PANORAMA 2 is a tandem glider made to share the stoke and freedom that flying delivers.
Included in delivery: Inner bag, Repair kit, Stickers
This wing launches easily in both nil wind and strong conditions, with a stress-free landing that offers great energy retention for a perfect flare. The handling is precise and direct with great authority, and the glider has new, easy to use rollercam trimmers with 110mm of travel.
FEATURES:
- New, easier to use rollercam trimmers with 110mm of travel
- Lightweight yet durable materials
- Super easy launch behaviour in nil and strong winds
- Great energy retention for a perfect flare
| Parameter | Value |
|---|---|
| Flat Area | 32m² |
| Projected Area | 27.85m² |
| Flat Wingspan | 13.6m |
| Aspect Ratio | 5.4 |
| Number of Cells | 54 |
| Glider Weight | 6.8 kg |
| Takeoff Weight | 90-220 kg |
| Certification | EN 926-1 |
| Parameter | Value |
|---|---|
| Flat Area | 38.5m² |
| Projected Area | 33.15m² |
| Flat Wingspan | 14.5m |
| Aspect Ratio | 5.4 |
| Number of Cells | 54 |
| Glider Weight | 7.2 kg |
| Takeoff Weight | 90-190 kg |
| Certification | EN-B |
| Parameter | Value |
|---|---|
| Flat Area | 41.15m² |
| Projected Area | 35.3m² |
| Flat Wingspan | 14.9m |
| Aspect Ratio | 5.4 |
| Number of Cells | 54 |
| Glider Weight | 7.4 kg |
| Takeoff Weight | 90-220 kg |
| Certification | EN-B |
MATERIALS
| Component | Fabric |
|---|---|
| Front Surface | Porcher Skytex 38 |
| Top Surface | Porcher Skytex 38 |
| Bottom Surface | Porcher Skytex 32 |
| Ribs |
Porcher Skytex 40 Hard |
COLOURS

