RPM 2 XC PPG
RPM 2 XC PPG
https://www.flowparagliders.com.au/rpm2/
FLOW RPM 2 is a revolutionary PPG design.
A completely new design incorporating enhanced features from the previous version. RPM2 is a full-reflex XC wing offering incredible efficiency and stability at extreme configurations without compromising the fun factor and playful characteristics.
RPM 2 is one of the fastest PPGs in the market reaching speeds up to 80km/h. The RollerCam 2 trimmers are a new addition making the controls smoother and easier to operate.
Our refined “efficient full reflex” profile combined with our VPA system A-attachment points brings breakthrough stability and higher levels of pitch stability ever found on a PPG.
FEATURES:
- Shark nose efficient full reflex aerofoil.
- RollerCam 2 trimmers
- Mid-cell reinforcement doubling the cell count
- Non-collapsible airfoil
- Low drag line-type and geometry
- Excellent fuel consumption
TECHNICAL DATA
15 | 17 | 18 | 20 | 23 |
---|---|---|---|---|
FLAT AREA (m²) | 15 | 17 | 18 | 20 |
PROJECTED AREA (m²) | 12.82 | 14.49 | 15.39 | 17 |
FLAT WINGSPAN (m) | 9.12 | 9.80 | 10.08 | 10.91 |
PROJECTED SPAN (m) | 7.40 | 7.95 | 8.18 | 8.84 |
ASPECT RATIO | 5.8 | 5.8 | 5.8 | 6.0 |
PROJECTED AR | 4.42 | 4.42 | 4.42 | 4.57 |
NUMBER OF CELLS | 61 | 61 | 61 | 61 |
GLIDER WEIGHT (kg) | 4.2 | 4.4 | 4.6 | 4.9 |
TAKE-OFF WEIGHT (kg) | 50-100 | 65-130 | 70-120 | 80-130 |
60-110 | 75-140 | 85-150 | ||
CERTIFICATION | EN 926-1 | EN 926-1 | EN 926-1 | EN 926-1 |
DGAC*pending | DGAC*pending | DGAC*pending | DGAC*pending |
MATERIALS
Componente | Material |
---|---|
Upper Surface | Porcher Skytex 38G |
Bottom Surface | Porcher Skytex 38G |
Supported Ribs | Porcher Skytex 40 Hard |
COLOURS